BSTG-512200 High-Voltage Battery
Rack-mounted high-voltage residential LFP battery — 51.2 V layers stackable from 61 to 123 kWh.
- 200 Ah / layer
- 61.44–122.88 kWh
- ≥ 6000 cycles
Specifications
Cells / capacity| Parameter | Value |
|---|
| Cell chemistry | Lithium iron phosphate (LFP) |
|---|
| Nominal module | 51.2 V · 200 Ah |
|---|
| Rated capacity | 61.44 / 81.92 / 122.88 kWh |
|---|
Electrical / lifespan| Parameter | Value |
|---|
| System voltage | 307.2 / 409.6 / 614.4 V |
|---|
| Cycle life | ≥ 6000 cycles (80% DoD) |
|---|
| Installation | Rack-mounted · IP20 |
|---|
Product documents