BSTE-512280 Floor Battery
Floor-standing residential LFP battery — 14.33 kWh, fan-cooled and parallel-expandable to 15 units.
- 51.2 V · 280 Ah
- 14.33 kWh
- ≥ 8000 cycles
Specifications
Cells / capacity| Parameter | Value |
|---|
| Cell chemistry | Lithium iron phosphate (LFP) |
|---|
| Rated capacity | 280 Ah · 14.33 kWh |
|---|
| Voltage range | 43.2 – 57.6 VDC |
|---|
Electrical / lifespan| Parameter | Value |
|---|
| Cycle life | ≥ 8000 cycles (80% DoD) |
|---|
| Expandable | 1 – 15 units in parallel |
|---|
| Installation | Floor-mounted · IP20 |
|---|
Product documents