BSTG-512100 High-Voltage Battery
Rack-mounted high-voltage residential LFP battery — 51.2 V layers stackable from 30 to 61 kWh.
- 100 Ah / layer
- 30.72–61.44 kWh
- ≥ 6000 cycles
Specifications
Cells / capacity| Parameter | Value |
|---|
| Cell chemistry | Lithium iron phosphate (LFP) |
|---|
| Nominal module | 51.2 V · 100 Ah |
|---|
| Rated capacity | 30.72 / 40.96 / 61.44 kWh |
|---|
Electrical / lifespan| Parameter | Value |
|---|
| System voltage | 307.2 / 409.6 / 614.4 V |
|---|
| Cycle life | ≥ 6000 cycles (80% DoD) |
|---|
| Installation | Rack-mounted · IP20 |
|---|
Product documents